loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 966.50 13.16 2.24
T Bills-TBILL-182D Apr 30, 2025 496.53 6.76 24.85
Certificate of Deposits-Bank of Baroda Apr 30, 2025 471.20 6.42 5.52
Commercial Paper-Reliance Jio Apr 30, 2025 420.10 5.71 112.14
Commercial Paper-Rel. Retail Vent Apr 30, 2025 397.23 5.41 0.25
Reverse Repo-C C I Apr 30, 2025 389.48 5.30 0.00
Commercial Paper-S I D B I Apr 30, 2025 346.33 4.72 0.25
Commercial Paper-Tata Motors Fina Apr 30, 2025 298.13 4.06 0.28
Commercial Paper-Bajaj Housing Apr 30, 2025 297.06 4.04 49.98
Commercial Paper-Netwrk.18 Media Apr 30, 2025 272.84 3.71 0.24
Certificate of Deposits-Axis Bank Apr 30, 2025 222.34 3.03 123.62
Commercial Paper-Reliance Industr Apr 30, 2025 198.11 2.70 0.23
Commercial Paper-Bajaj Finance Apr 30, 2025 198.58 2.70 0.27
Commercial Paper-NTPC Apr 30, 2025 196.81 2.68 0.00
Commercial Paper-A Birla Finance Apr 30, 2025 149.36 2.04 0.28
Commercial Paper-N A B A R D Apr 30, 2025 149.02 2.03 -62.52
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 149.27 2.03 -24.91
Commercial Paper-H P C L Apr 30, 2025 148.81 2.02 50.23
Commercial Paper-I O C L Apr 30, 2025 148.58 2.02 0.23
Certificate of Deposits-Canara Bank Apr 30, 2025 148.38 2.02 -66.74
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 148.09 2.01 0.26
ZCB-Cholaman.Inv.&Fn Apr 30, 2025 124.22 1.69 0.29
Certificate of Deposits-HDFC Bank Apr 30, 2025 123.72 1.68 -16.80
Commercial Paper-Grasim Inds Apr 30, 2025 123.12 1.68 0.00
Commercial Paper-ICICI Securities Apr 30, 2025 123.83 1.68 0.28
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 104.91 1.43 0.25
Commercial Paper-Aditya Birla Hsg Apr 30, 2025 99.08 1.35 0.25
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 98.52 1.34 -43.42
Commercial Paper-Aditya Birla Cap Apr 30, 2025 98.38 1.34 0.00
Commercial Paper-Godrej Consumer Apr 30, 2025 74.92 1.02 0.25
Commercial Paper-Hero Fincorp Apr 30, 2025 74.50 1.01 0.27
Commercial Paper-Godrej Industrie Apr 30, 2025 73.87 1.01 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 49.70 0.68 0.24
Commercial Paper-Motilal Finvest Apr 30, 2025 49.94 0.68 0.29
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 49.64 0.68 0.28
Commercial Paper-Kotak Securities Apr 30, 2025 49.70 0.68 0.29
Commercial Paper-E X I M Bank Apr 30, 2025 49.71 0.68 0.24
Commercial Paper-Adit.Birla Money Apr 30, 2025 24.84 0.34 0.29
T Bills-TBILL-364D Apr 30, 2025 24.66 0.34 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 15.02 0.20 0.28
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 0.06 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -295.22 -4.08 0.00